We firmly believe that no student should be denied entry due to financial circumstances. We are extremely proud to be able to offer over $9.5 million in need-based and merit-based financial assistance each year. We maintain a strong financial aid program in order to make this education available to as many qualified, deserving students as possible.
of BC High students receive financial aid
Total merit and financial aid awarded
Average financial aid award
Grade | Grades 7 | Grade 8 | Grade 9 | Grade 10 & 11 | Grade 12 |
---|---|---|---|---|---|
Annual Tuition | $25,150 | $25,150 | $25,150 | $25,150 | $25,150 |
Technology Fee | $150 | $150 | $150 | $150 | $150 |
Tuition Insurance* | $176 | $176 | $176 | $176 | $176 |
PSAT Cost | $20 | ||||
Graduation Fee | $400 | ||||
7th Grade Bundle | $25 | ||||
8th Grade Bundle | $37 | ||||
FACTS Enrollment Fee | $50 | $50 | $50 | $50 | $50 |
Total Tuition & Fees | $25,551 | $25,563 | $25,526 | $25,546 | $25,926 |
Payment Tuition due by 6/5/22 or 6/20/22 ($30.00 FACTS Enrollment fee waived) | $25,521 | $25,533 | $25,496 | $25,516 | $25,896 |
Two Payments of Tuition & Fees due in June & December | $12,776 | $12,782 | $12,763 | $12,773 | $12,963 |
Ten Monthly Payments Tuition & Fees | $2,555 | $2556 | $2553 | $2,555 | $2,593 |
BC High benefits from an active and engaged community of alumni, parents, and friends of the school.
W2 and Business Income | $0 to $49,999 | $50,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000 to $249,999 | $250,000 to $299,999 |
---|---|---|---|---|---|---|
Average Monthly Housing Expense | $1,420 | $1,953 | $2,453 | $3,385 | $2,897 | $2,499 |
Average Net Assets | $70,000 | $115,000 | $300,000 | $410,000 | $620,000 | $667,000 |
Average Award | $17,000 | $14,000 | $12,500 | $10,000 | $9,000 | $8,000 |
In this single-parent household with one child, the parent’s income is approximately $60,000. The parent has a monthly rental expense of $1,800 and a small amount in savings and retirement. This family receives a financial aid grant of $18,000, so is expected to contribute $7,150.
In this two-parent family where both parents work, their total income is approximately $110,000. They have two children and only the child who is applying will be in a tuition-charging school. They own their house with a mortgage of $2,000 per month and total assets (including equity in the house) of $200,000. This family receives a financial aid grant of $14,000, so is expected to contribute $11,150.
In this family with divorced parents, the combined income from both parents is approximately $165,000. Both parents have one additional child in a tuition-charging school. Both parents own their houses and have combined assets of $300,000 (home equity and retirement). This family receives a financial aid grant of $12,000, so is expected to contribute $13,150.
In this single-parent household with two children, the parent’s income is approximately $32,000. In addition to the child who is applying, the parent has another child, but that child is not in a tuition-charging school. The parent does not own their house, pays $1,000 in monthly rent, and has minimal savings. This family receives a financial aid grant of $21,000, so is expected to contribute $4,150.