We firmly believe that no student should be denied entry due to financial circumstances. We are extremely proud to be able to offer over $11 million in need-based and merit-based financial assistance each year. We maintain a strong financial aid program in order to make this education availĀable to as many qualified, deserving students as possible.
of BC High students receive financial aid
Million
in total need-based & merit aid awarded
Grade | Grades 7 | Grade 8 | Grade 9 | Grade 10 & 11 | Grade 12 |
---|---|---|---|---|---|
Annual Tuition | $26,650 | $26,650 | $26,650 | $26,650 | $26,650 |
Technology Fee | $150 | $150 | $150 | $150 | $150 |
Tuition Insurance* | $200 | $200 | $200 | $200 | $200 |
PSAT Cost | $20 | ||||
Graduation Fee | $400 | ||||
7th Grade Bundle | $25 | ||||
8th Grade Bundle | $37 | ||||
FACTS Enrollment Fee | $55 | $55 | $55 | $55 | $55 |
Total Tuition & Fees | $27,080 | $27,092 | $27,055 | $27,075 | $27,455 |
One Payment Tuition due on June 5, 2023 or June 20, 2023 ($30.00 FACTS Enrollment fee waived) | $27,050 | $27,062 | $27,025 | $27,045 | $27,425 |
Two Payments of Tuition & Fees due in June & December, 2023 | $13,540 | $13,546 | $13,528 | $13,538 | $13,728 |
Ten Monthly Payments of Tuition & Fees | $2,708 | $2,709 | $2,706 | $2,708 | $2,746 |
BC High benefits from an active and engaged community of alumni, parents, and friends of the school.